Frequency of reading scripture among adults who say religion is very important by generational group (2014) Switch to: Generational cohort among adults who say religion is very important by frequency of reading scripture
% of adults who say religion is very important who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 53% | 19% | 8% | 19% | 1% | 1,241 |
Older Millennial | 55% | 14% | 8% | 22% | 1% | 1,732 |
Generation X | 59% | 13% | 9% | 19% | 1% | 3,672 |
Baby Boomer | 59% | 11% | 7% | 22% | 1% | 7,361 |
Silent | 61% | 9% | 6% | 21% | 2% | 3,867 |
Greatest | 58% | 9% | 5% | 24% | 3% | 399 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never