Frequency of reading scripture among adults with a household income of $100,000 or more by generational group (2014) Switch to: Generational cohort among adults with a household income of $100,000 or more by frequency of reading scripture
% of adults with a household income of $100,000 or more who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 20% | 12% | 11% | 57% | < 1% | 484 |
Older Millennial | 19% | 8% | 8% | 64% | < 1% | 523 |
Generation X | 25% | 9% | 10% | 56% | < 1% | 2,005 |
Baby Boomer | 27% | 9% | 8% | 55% | < 1% | 3,136 |
Silent | 31% | 8% | 9% | 51% | 1% | 728 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never