Frequency of reading scripture among adults who say homosexuality should be discouraged by generational group (2014) Switch to: Generational cohort among adults who say homosexuality should be discouraged by frequency of reading scripture
% of adults who say homosexuality should be discouraged who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 55% | 14% | 9% | 22% | 1% | 604 |
Older Millennial | 57% | 11% | 7% | 23% | 1% | 907 |
Generation X | 61% | 9% | 7% | 22% | < 1% | 2,076 |
Baby Boomer | 60% | 9% | 7% | 24% | 1% | 4,353 |
Silent | 61% | 8% | 6% | 23% | 2% | 2,393 |
Greatest | 55% | 10% | 5% | 28% | 2% | 274 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never