Frequency of reading scripture among adults who say that right or wrong depends on the situation by importance of religion (2014) Switch to: Importance of religion in one's life among adults who say that right or wrong depends on the situation by frequency of reading scripture
% of adults who say that right or wrong depends on the situation who read scripture…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 51% | 14% | 9% | 25% | 1% | 9,820 |
Somewhat important | 12% | 11% | 13% | 63% | < 1% | 5,867 |
Not too important | 4% | 4% | 6% | 86% | < 1% | 2,922 |
Not at all important | 4% | 2% | 3% | 91% | < 1% | 3,184 |
Don't know | 22% | 8% | 10% | 46% | 14% | 162 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never