Frequency of reading scripture among adults who say religion is very important by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say religion is very important by frequency of reading scripture
% of adults who say religion is very important who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 69% | 11% | 6% | 14% | 1% | 8,472 |
Word of God; not everything taken literally | 52% | 15% | 10% | 23% | < 1% | 6,158 |
Word of God; other/don't know | 65% | 10% | 5% | 18% | 3% | 816 |
Not the word of God | 29% | 15% | 12% | 43% | 1% | 2,020 |
Other/don't know | 45% | 14% | 9% | 29% | 3% | 1,259 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never