Frequency of reading scripture among independents and those who don't lean to either party by interpretation of scripture (2014) Switch to: Interpreting scripture among independents and those who don't lean to either party by frequency of reading scripture
% of independents and those who don't lean to either party who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 60% | 10% | 6% | 23% | 2% | 1,619 |
Word of God; not everything taken literally | 39% | 11% | 9% | 39% | 1% | 1,314 |
Word of God; other/don't know | 56% | 9% | 5% | 27% | 3% | 251 |
Not the word of God | 10% | 7% | 7% | 76% | 1% | 1,798 |
Other/don't know | 24% | 10% | 8% | 53% | 5% | 676 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never