Frequency of reading scripture among adults who say humans evolved due to God's design by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say humans evolved due to God's design by frequency of reading scripture
% of adults who say humans evolved due to God's design who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 14% | 8% | 23% | 1% | 2,136 |
Word of God; not everything taken literally | 36% | 14% | 12% | 37% | < 1% | 3,721 |
Word of God; other/don't know | 54% | 11% | 11% | 20% | 4% | 211 |
Not the word of God | 16% | 10% | 10% | 64% | < 1% | 1,954 |
Other/don't know | 30% | 14% | 10% | 43% | 2% | 695 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never