Frequency of reading scripture among adults who attend prayer groups at least once a week by marital status (2014) Switch to: Marital status among adults who attend prayer groups at least once a week by frequency of reading scripture
% of adults who attend prayer groups at least once a week who read scripture…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 84% | 7% | 2% | 6% | 1% | 4,867 |
Living with a partner | 72% | 13% | 3% | 12% | < 1% | 233 |
Divorced/separated | 83% | 8% | 2% | 7% | 1% | 1,179 |
Widowed | 82% | 5% | 3% | 8% | 1% | 981 |
Never married | 79% | 8% | 3% | 9% | 1% | 1,283 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never