Frequency of reading scripture among adults who feel a deep sense of wonder about the universe once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe once or twice a month who read scripture…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Chicago Metro Area | 21% | 13% | 11% | 54% | < 1% | 136 |
Los Angeles Metro Area | 28% | 11% | 6% | 56% | < 1% | 158 |
New York City Metro Area | 23% | 16% | 10% | 51% | 1% | 277 |
Philadelphia Metro Area | 32% | 10% | 13% | 44% | < 1% | 140 |
Washington, DC Metro Area | 33% | 9% | 5% | 54% | < 1% | 171 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never