Frequency of reading scripture among adults who feel a deep sense of wonder about the universe several times a year by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe several times a year by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe several times a year who read scripture…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Chicago Metro Area | 21% | 12% | 9% | 57% | 1% | 121 |
Los Angeles Metro Area | 22% | 14% | 11% | 54% | < 1% | 173 |
New York City Metro Area | 15% | 11% | 17% | 58% | < 1% | 244 |
Philadelphia Metro Area | 13% | 9% | 8% | 68% | 2% | 101 |
Washington, DC Metro Area | 18% | 15% | 6% | 61% | < 1% | 145 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never