Frequency of reading scripture among adults who say religion is very important by metro area (2014) Switch to: Metro area among adults who say religion is very important by frequency of reading scripture
% of adults who say religion is very important who read scripture…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 68% | 13% | 7% | 11% | < 1% | 302 |
Baltimore Metro Area | 57% | 17% | 12% | 14% | < 1% | 128 |
Boston Metro Area | 40% | 9% | 12% | 39% | < 1% | 176 |
Chicago Metro Area | 47% | 15% | 10% | 27% | 1% | 416 |
Dallas/Fort Worth Metro Area | 62% | 14% | 7% | 15% | 2% | 418 |
Detroit Metro Area | 55% | 11% | 9% | 26% | < 1% | 198 |
Houston Metro Area | 61% | 14% | 6% | 18% | < 1% | 303 |
Los Angeles Metro Area | 51% | 15% | 5% | 28% | 1% | 496 |
Miami Metro Area | 54% | 14% | 8% | 24% | 1% | 260 |
Minneapolis/St. Paul Metro Area | 62% | 9% | 11% | 18% | < 1% | 147 |
New York City Metro Area | 52% | 12% | 8% | 26% | 1% | 822 |
Philadelphia Metro Area | 54% | 13% | 10% | 22% | < 1% | 342 |
Phoenix Metro Area | 62% | 10% | 7% | 19% | 2% | 196 |
Pittsburgh Metro Area | 46% | 8% | 6% | 33% | 7% | 132 |
Providence Metro Area | 45% | 14% | 6% | 35% | 1% | 164 |
Riverside, CA Metro Area | 58% | 12% | 11% | 19% | < 1% | 198 |
San Diego Metro Area | 56% | 12% | 12% | 19% | 1% | 160 |
San Francisco Metro Area | 48% | 23% | 3% | 25% | 2% | 144 |
Seattle Metro Area | 52% | 15% | 10% | 23% | < 1% | 131 |
St. Louis Metro Area | 52% | 15% | 8% | 24% | < 1% | 153 |
Tampa Metro Area | 55% | 12% | 9% | 23% | < 1% | 161 |
Washington, DC Metro Area | 51% | 16% | 6% | 27% | 1% | 423 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never