Frequency of reading scripture among adults who say homosexuality should be discouraged by metro area (2014) Switch to: Metro area among adults who say homosexuality should be discouraged by frequency of reading scripture
% of adults who say homosexuality should be discouraged who read scripture…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 73% | 8% | 5% | 15% | < 1% | 174 |
Chicago Metro Area | 48% | 10% | 9% | 31% | 1% | 210 |
Dallas/Fort Worth Metro Area | 59% | 11% | 8% | 20% | 1% | 240 |
Detroit Metro Area | 53% | 14% | 6% | 27% | 1% | 121 |
Houston Metro Area | 61% | 14% | 4% | 21% | < 1% | 189 |
Los Angeles Metro Area | 55% | 11% | 6% | 26% | 2% | 225 |
Miami Metro Area | 54% | 14% | 4% | 28% | 1% | 113 |
New York City Metro Area | 49% | 11% | 7% | 32% | 2% | 361 |
Philadelphia Metro Area | 49% | 10% | 10% | 30% | 1% | 145 |
Phoenix Metro Area | 70% | 6% | 6% | 18% | < 1% | 102 |
Riverside, CA Metro Area | 68% | 6% | 8% | 16% | 3% | 106 |
Washington, DC Metro Area | 61% | 12% | 5% | 23% | < 1% | 192 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never