Frequency of reading scripture among Mainline Protestants who are ages 65+ by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who are ages 65+ by frequency of reading scripture
% of Mainline Protestants who are ages 65+ who read scripture…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 53% | 12% | 6% | 29% | < 1% | 139 |
Episcopal Church | 26% | 8% | 14% | 52% | < 1% | 222 |
Evangelical Lutheran Church in America (ELCA) | 37% | 18% | 7% | 37% | 1% | 265 |
Presbyterian Church (USA) | 46% | 11% | 8% | 35% | < 1% | 206 |
United Church of Christ | 33% | 6% | 13% | 45% | 3% | 100 |
United Methodist Church | 41% | 14% | 8% | 36% | 1% | 691 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never