Frequency of reading scripture among Evangelical Protestants who say religion is very important by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say religion is very important by frequency of reading scripture
% of Evangelical Protestants who say religion is very important who read scripture…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 83% | 7% | 3% | 6% | < 1% | 408 |
Church of God (Cleveland, Tennessee) | 86% | 7% | 2% | 5% | < 1% | 101 |
Churches of Christ | 71% | 8% | 6% | 14% | 1% | 374 |
Independent Baptist (Evangelical Trad.) | 72% | 11% | 5% | 11% | < 1% | 631 |
Interdenominational (Evangelical Trad.) | 78% | 9% | 4% | 8% | 1% | 167 |
Lutheran Church-Missouri Synod | 52% | 20% | 11% | 17% | 1% | 316 |
Nondenominational charismatic | 79% | 7% | 3% | 12% | < 1% | 151 |
Nondenominational evangelical | 81% | 11% | 3% | 5% | < 1% | 581 |
Presbyterian Church in America | 57% | 19% | 5% | 19% | < 1% | 106 |
Seventh-day Adventist | 81% | 11% | 4% | 1% | 2% | 140 |
Southern Baptist Convention | 73% | 11% | 5% | 11% | 1% | 1,516 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never