Frequency of reading scripture among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by frequency of reading scripture
% of Evangelical Protestants who say homosexuality should be discouraged who read scripture…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 84% | 6% | 4% | 6% | < 1% | 320 |
Churches of Christ | 70% | 10% | 4% | 16% | 1% | 294 |
Independent Baptist (Evangelical Trad.) | 72% | 9% | 6% | 13% | 1% | 476 |
Lutheran Church-Missouri Synod | 46% | 14% | 8% | 31% | < 1% | 190 |
Nondenominational charismatic | 81% | 4% | 2% | 12% | 1% | 109 |
Nondenominational evangelical | 82% | 11% | 4% | 4% | < 1% | 414 |
Southern Baptist Convention | 70% | 10% | 5% | 13% | 1% | 1,191 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never