Frequency of reading scripture among Mainline Protestants who say humans evolved; due to natural processes by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say humans evolved; due to natural processes by frequency of reading scripture
% of Mainline Protestants who say humans evolved; due to natural processes who read scripture…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 35% | 13% | 12% | 38% | 1% | 106 |
Episcopal Church | 9% | 11% | 14% | 65% | < 1% | 227 |
Evangelical Lutheran Church in America (ELCA) | 12% | 13% | 12% | 63% | < 1% | 149 |
Presbyterian Church (USA) | 23% | 12% | 12% | 53% | < 1% | 150 |
United Church of Christ | 13% | 18% | 10% | 57% | 2% | 105 |
United Methodist Church | 21% | 12% | 10% | 57% | < 1% | 395 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never