Frequency of reading scripture among Evangelical Protestants who would rather have smaller government; fewer services by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who would rather have smaller government; fewer services by frequency of reading scripture
% of Evangelical Protestants who would rather have smaller government; fewer services who read scripture…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 77% | 8% | 3% | 11% | < 1% | 297 |
Churches of Christ | 60% | 10% | 7% | 21% | 2% | 304 |
Independent Baptist (Evangelical Trad.) | 64% | 10% | 6% | 19% | < 1% | 576 |
Interdenominational (Evangelical Trad.) | 73% | 11% | 8% | 7% | 1% | 121 |
Lutheran Church-Missouri Synod | 37% | 17% | 12% | 33% | < 1% | 343 |
Nondenominational charismatic | 68% | 10% | 3% | 18% | 1% | 126 |
Nondenominational evangelical | 75% | 12% | 5% | 8% | < 1% | 556 |
Presbyterian Church in America | 47% | 16% | 7% | 29% | < 1% | 112 |
Southern Baptist Convention | 66% | 11% | 7% | 16% | < 1% | 1,336 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never