Frequency of reading scripture among Evangelical Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 30-49 by frequency of reading scripture
% of Evangelical Protestants who are ages 30-49 who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 58% | 12% | 10% | 20% | < 1% | 705 |
Lutheran Family (Evangelical Trad.) | 34% | 16% | 10% | 40% | < 1% | 127 |
Nondenominational Family (Evangelical Trad.) | 66% | 13% | 8% | 12% | 1% | 536 |
Nonspecific Protestant Family (Evangelical Trad.) | 53% | 9% | 13% | 23% | 1% | 143 |
Pentecostal Family (Evangelical Trad.) | 72% | 10% | 2% | 15% | 1% | 278 |
Restorationist Family (Evangelical Trad.) | 57% | 11% | 11% | 21% | < 1% | 125 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never