Frequency of reading scripture among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by frequency of reading scripture
% of Mainline Protestants who attend religious services at least once a week who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 75% | 10% | 3% | 11% | 1% | 246 |
Congregationalist Family (Mainline Trad.) | 44% | 15% | 14% | 25% | 2% | 101 |
Episcopalian/Anglican Family (Mainline Trad.) | 52% | 15% | 8% | 24% | 1% | 223 |
Lutheran Family (Mainline Trad.) | 49% | 17% | 11% | 22% | 1% | 292 |
Methodist Family (Mainline Trad.) | 65% | 13% | 7% | 14% | 1% | 778 |
Nonspecific Protestant Family (Mainline Trad.) | 57% | 6% | 8% | 27% | 1% | 108 |
Presbyterian Family (Mainline Trad.) | 58% | 19% | 5% | 17% | < 1% | 251 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never