Frequency of reading scripture among Mainline Protestants who have completed post-graduate degree by religious group (2014) Switch to: Religious family among Mainline Protestants who have completed post-graduate degree by frequency of reading scripture
% of Mainline Protestants who have completed post-graduate degree who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Episcopalian/Anglican Family (Mainline Trad.) | 24% | 13% | 16% | 46% | < 1% | 203 |
Lutheran Family (Mainline Trad.) | 18% | 14% | 16% | 52% | < 1% | 159 |
Methodist Family (Mainline Trad.) | 37% | 14% | 11% | 38% | < 1% | 345 |
Nonspecific Protestant Family (Mainline Trad.) | 23% | 8% | 18% | 49% | 1% | 101 |
Presbyterian Family (Mainline Trad.) | 29% | 17% | 11% | 41% | < 1% | 200 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never