Frequency of reading scripture among Evangelical Protestants who are men by religious group (2014) Switch to: Religious family among Evangelical Protestants who are men by frequency of reading scripture
% of Evangelical Protestants who are men who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 56% | 12% | 8% | 23% | 1% | 1,537 |
Holiness Family (Evangelical Trad.) | 66% | 9% | 5% | 20% | < 1% | 114 |
Lutheran Family (Evangelical Trad.) | 33% | 15% | 11% | 39% | 1% | 306 |
Nondenominational Family (Evangelical Trad.) | 68% | 14% | 6% | 12% | < 1% | 760 |
Nonspecific Protestant Family (Evangelical Trad.) | 50% | 14% | 14% | 21% | 1% | 243 |
Pentecostal Family (Evangelical Trad.) | 67% | 14% | 5% | 15% | 1% | 458 |
Presbyterian Family (Evangelical Trad.) | 41% | 20% | 11% | 28% | < 1% | 146 |
Restorationist Family (Evangelical Trad.) | 52% | 12% | 10% | 25% | < 1% | 229 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never