Frequency of reading scripture among Evangelical Protestants who are generation X by religious group (2014) Switch to: Religious family among Evangelical Protestants who are generation X by frequency of reading scripture
% of Evangelical Protestants who are generation X who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 59% | 12% | 10% | 19% | < 1% | 591 |
Lutheran Family (Evangelical Trad.) | 35% | 15% | 11% | 39% | < 1% | 107 |
Nondenominational Family (Evangelical Trad.) | 69% | 12% | 8% | 10% | 1% | 407 |
Nonspecific Protestant Family (Evangelical Trad.) | 57% | 8% | 12% | 22% | 2% | 122 |
Pentecostal Family (Evangelical Trad.) | 73% | 10% | 3% | 14% | < 1% | 219 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never