Frequency of reading scripture among Evangelical Protestants who have a household income of $30,000-$49,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $30,000-$49,999 by frequency of reading scripture
% of Evangelical Protestants who have a household income of $30,000-$49,999 who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 61% | 12% | 6% | 21% | < 1% | 589 |
Lutheran Family (Evangelical Trad.) | 27% | 22% | 10% | 41% | < 1% | 115 |
Nondenominational Family (Evangelical Trad.) | 66% | 14% | 7% | 12% | 1% | 303 |
Pentecostal Family (Evangelical Trad.) | 76% | 9% | 3% | 12% | < 1% | 208 |
Restorationist Family (Evangelical Trad.) | 59% | 10% | 8% | 23% | < 1% | 102 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never