Frequency of reading scripture among Mainline Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Mainline Protestants who have a household income of $50,000-$99,999 by frequency of reading scripture
% of Mainline Protestants who have a household income of $50,000-$99,999 who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 35% | 19% | 9% | 37% | < 1% | 118 |
Episcopalian/Anglican Family (Mainline Trad.) | 26% | 14% | 9% | 49% | 2% | 174 |
Lutheran Family (Mainline Trad.) | 17% | 10% | 17% | 55% | < 1% | 246 |
Methodist Family (Mainline Trad.) | 37% | 13% | 10% | 39% | 1% | 485 |
Nonspecific Protestant Family (Mainline Trad.) | 15% | 8% | 15% | 60% | 1% | 138 |
Presbyterian Family (Mainline Trad.) | 22% | 15% | 11% | 52% | < 1% | 182 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never