Frequency of reading scripture among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by frequency of reading scripture
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 47% | 14% | 11% | 27% | < 1% | 773 |
Lutheran Family (Evangelical Trad.) | 23% | 18% | 14% | 44% | < 1% | 235 |
Nondenominational Family (Evangelical Trad.) | 57% | 17% | 10% | 15% | 1% | 562 |
Nonspecific Protestant Family (Evangelical Trad.) | 44% | 19% | 11% | 24% | 3% | 139 |
Pentecostal Family (Evangelical Trad.) | 64% | 15% | 2% | 19% | < 1% | 200 |
Presbyterian Family (Evangelical Trad.) | 42% | 15% | 10% | 33% | < 1% | 123 |
Restorationist Family (Evangelical Trad.) | 48% | 11% | 13% | 26% | 1% | 181 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never