Frequency of reading scripture among Mainline Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; should be taken literally by frequency of reading scripture
% of Mainline Protestants who say the holy scripture is word of God; should be taken literally who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 54% | 17% | 4% | 25% | 1% | 275 |
Lutheran Family (Mainline Trad.) | 41% | 16% | 13% | 29% | 1% | 148 |
Methodist Family (Mainline Trad.) | 59% | 13% | 5% | 20% | 2% | 411 |
Nonspecific Protestant Family (Mainline Trad.) | 41% | 9% | 13% | 37% | 1% | 118 |
Presbyterian Family (Mainline Trad.) | 51% | 18% | 7% | 25% | < 1% | 113 |
Learn More: At least once a week, Once or twice a month, Seldom/never