Frequency of reading scripture among Evangelical Protestants who are married by religious group (2014) Switch to: Religious family among Evangelical Protestants who are married by frequency of reading scripture
% of Evangelical Protestants who are married who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 66% | 10% | 6% | 17% | < 1% | 1,836 |
Holiness Family (Evangelical Trad.) | 65% | 13% | 3% | 19% | < 1% | 143 |
Lutheran Family (Evangelical Trad.) | 39% | 14% | 10% | 37% | < 1% | 374 |
Nondenominational Family (Evangelical Trad.) | 73% | 11% | 6% | 10% | < 1% | 914 |
Nonspecific Protestant Family (Evangelical Trad.) | 65% | 9% | 7% | 17% | 2% | 237 |
Pentecostal Family (Evangelical Trad.) | 82% | 7% | 2% | 8% | 1% | 560 |
Presbyterian Family (Evangelical Trad.) | 50% | 19% | 8% | 23% | < 1% | 183 |
Restorationist Family (Evangelical Trad.) | 58% | 11% | 6% | 24% | 1% | 286 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never