Frequency of reading scripture among Evangelical Protestants who are moderate by religious group (2014) Switch to: Religious family among Evangelical Protestants who are moderate by frequency of reading scripture
% of Evangelical Protestants who are moderate who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 51% | 13% | 10% | 26% | 1% | 748 |
Lutheran Family (Evangelical Trad.) | 27% | 13% | 11% | 49% | < 1% | 177 |
Nondenominational Family (Evangelical Trad.) | 60% | 17% | 6% | 17% | < 1% | 458 |
Nonspecific Protestant Family (Evangelical Trad.) | 49% | 15% | 13% | 21% | 2% | 131 |
Pentecostal Family (Evangelical Trad.) | 67% | 12% | 5% | 15% | 1% | 263 |
Presbyterian Family (Evangelical Trad.) | 34% | 18% | 8% | 39% | < 1% | 100 |
Restorationist Family (Evangelical Trad.) | 49% | 11% | 11% | 27% | 1% | 147 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never