Frequency of reading scripture among Evangelical Protestants who are in the South by religious group (2014) Switch to: Religious family among Evangelical Protestants who are in the South by frequency of reading scripture
% of Evangelical Protestants who are in the South who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 62% | 12% | 7% | 18% | 1% | 2,097 |
Nondenominational Family (Evangelical Trad.) | 70% | 13% | 6% | 10% | 1% | 638 |
Nonspecific Protestant Family (Evangelical Trad.) | 60% | 12% | 10% | 17% | 1% | 142 |
Pentecostal Family (Evangelical Trad.) | 76% | 9% | 4% | 11% | 1% | 461 |
Presbyterian Family (Evangelical Trad.) | 52% | 16% | 8% | 25% | < 1% | 125 |
Restorationist Family (Evangelical Trad.) | 69% | 8% | 7% | 14% | 2% | 273 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never