Frequency of reading scripture among Evangelical Protestants who are in the West by religious group (2014) Switch to: Religious family among Evangelical Protestants who are in the West by frequency of reading scripture
% of Evangelical Protestants who are in the West who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 57% | 14% | 6% | 23% | 1% | 402 |
Lutheran Family (Evangelical Trad.) | 40% | 11% | 12% | 37% | < 1% | 140 |
Nondenominational Family (Evangelical Trad.) | 69% | 12% | 6% | 13% | < 1% | 471 |
Nonspecific Protestant Family (Evangelical Trad.) | 57% | 11% | 10% | 22% | < 1% | 166 |
Pentecostal Family (Evangelical Trad.) | 73% | 9% | 3% | 15% | 1% | 260 |
Restorationist Family (Evangelical Trad.) | 45% | 19% | 8% | 27% | 2% | 103 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never