Frequency of reading scripture among Evangelical Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be accepted by frequency of reading scripture
% of Evangelical Protestants who say homosexuality should be accepted who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 46% | 15% | 9% | 30% | < 1% | 956 |
Lutheran Family (Evangelical Trad.) | 26% | 16% | 12% | 46% | < 1% | 296 |
Nondenominational Family (Evangelical Trad.) | 54% | 16% | 10% | 19% | < 1% | 583 |
Nonspecific Protestant Family (Evangelical Trad.) | 40% | 15% | 9% | 33% | 2% | 182 |
Pentecostal Family (Evangelical Trad.) | 56% | 13% | 5% | 25% | < 1% | 278 |
Presbyterian Family (Evangelical Trad.) | 37% | 24% | 7% | 32% | < 1% | 145 |
Restorationist Family (Evangelical Trad.) | 43% | 14% | 14% | 29% | 1% | 197 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never