Frequency of reading scripture among Evangelical Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Evangelical Protestants who say humans evolved; due to God's design by frequency of reading scripture
% of Evangelical Protestants who say humans evolved; due to God's design who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 53% | 16% | 8% | 23% | < 1% | 743 |
Lutheran Family (Evangelical Trad.) | 26% | 19% | 11% | 43% | < 1% | 189 |
Nondenominational Family (Evangelical Trad.) | 55% | 16% | 10% | 18% | 1% | 386 |
Nonspecific Protestant Family (Evangelical Trad.) | 44% | 11% | 14% | 30% | 1% | 126 |
Pentecostal Family (Evangelical Trad.) | 67% | 14% | 5% | 13% | 1% | 244 |
Presbyterian Family (Evangelical Trad.) | 40% | 24% | 9% | 27% | < 1% | 101 |
Restorationist Family (Evangelical Trad.) | 55% | 13% | 11% | 18% | 2% | 142 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never