Frequency of reading scripture among Mainline Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Mainline Protestants who say humans evolved; due to God's design by frequency of reading scripture
% of Mainline Protestants who say humans evolved; due to God's design who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 46% | 14% | 11% | 29% | < 1% | 182 |
Episcopalian/Anglican Family (Mainline Trad.) | 29% | 15% | 11% | 45% | 1% | 202 |
Lutheran Family (Mainline Trad.) | 22% | 15% | 16% | 47% | < 1% | 318 |
Methodist Family (Mainline Trad.) | 39% | 15% | 12% | 33% | 1% | 584 |
Nondenominational Family (Mainline Trad.) | 19% | 20% | 20% | 41% | < 1% | 128 |
Nonspecific Protestant Family (Mainline Trad.) | 20% | 11% | 10% | 59% | 1% | 179 |
Presbyterian Family (Mainline Trad.) | 30% | 19% | 13% | 38% | < 1% | 215 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never