Frequency of reading scripture among adults who believe in God and are fairly certain by state (2014) Switch to: State among adults who believe in God and are fairly certain by frequency of reading scripture
% of adults who believe in God and are fairly certain who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 17% | 7% | 8% | 64% | 4% | 121 |
California | 18% | 11% | 10% | 60% | 1% | 803 |
Colorado | 11% | 13% | 13% | 62% | 1% | 118 |
Florida | 15% | 10% | 13% | 61% | 1% | 377 |
Georgia | 19% | 15% | 10% | 57% | < 1% | 141 |
Illinois | 13% | 9% | 16% | 62% | < 1% | 274 |
Indiana | 16% | 8% | 12% | 64% | 1% | 126 |
Maryland | 14% | 5% | 7% | 72% | 2% | 116 |
Massachusetts | 6% | 8% | 8% | 77% | 1% | 175 |
Michigan | 8% | 12% | 11% | 69% | < 1% | 203 |
Minnesota | 7% | 9% | 13% | 70% | < 1% | 126 |
Missouri | 11% | 11% | 6% | 72% | < 1% | 110 |
New Jersey | 14% | 10% | 10% | 65% | < 1% | 220 |
New York | 15% | 8% | 9% | 68% | < 1% | 425 |
North Carolina | 19% | 19% | 13% | 49% | 1% | 161 |
Ohio | 11% | 10% | 7% | 71% | 1% | 208 |
Pennsylvania | 12% | 7% | 9% | 72% | < 1% | 275 |
Texas | 20% | 11% | 12% | 56% | 1% | 443 |
Virginia | 17% | 13% | 7% | 63% | < 1% | 168 |
Washington | 14% | 9% | 8% | 69% | < 1% | 156 |
Wisconsin | 8% | 8% | 13% | 71% | < 1% | 131 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never