Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 17% | 14% | 8% | 61% | < 1% | 563 |
Florida | 26% | 15% | 10% | 48% | 1% | 260 |
Georgia | 26% | 13% | 11% | 51% | < 1% | 124 |
Illinois | 23% | 7% | 15% | 56% | < 1% | 210 |
Maryland | 18% | 21% | 10% | 52% | < 1% | 100 |
Massachusetts | 10% | 13% | 7% | 70% | < 1% | 121 |
Michigan | 17% | 14% | 12% | 57% | < 1% | 154 |
Minnesota | 15% | 10% | 13% | 62% | < 1% | 101 |
New Jersey | 20% | 13% | 7% | 59% | < 1% | 132 |
New York | 15% | 17% | 13% | 55% | 1% | 315 |
North Carolina | 22% | 28% | 8% | 43% | < 1% | 132 |
Ohio | 26% | 14% | 10% | 51% | < 1% | 152 |
Pennsylvania | 17% | 16% | 11% | 55% | 1% | 215 |
Texas | 28% | 16% | 13% | 43% | < 1% | 323 |
Virginia | 23% | 18% | 11% | 47% | < 1% | 143 |
Wisconsin | 12% | 15% | 8% | 65% | < 1% | 106 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never