Frequency of reading scripture among adults who attend prayer groups at least once a week by state (2014) Switch to: State among adults who attend prayer groups at least once a week by frequency of reading scripture
% of adults who attend prayer groups at least once a week who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 85% | 7% | < 1% | 6% | 2% | 224 |
Arizona | 84% | 5% | < 1% | 8% | 2% | 165 |
Arkansas | 78% | 10% | 4% | 7% | < 1% | 115 |
California | 82% | 5% | 2% | 11% | 1% | 765 |
Florida | 81% | 8% | 3% | 6% | 1% | 482 |
Georgia | 88% | 7% | 2% | 2% | < 1% | 312 |
Illinois | 75% | 15% | 2% | 5% | 2% | 276 |
Indiana | 79% | 10% | 4% | 7% | 1% | 183 |
Kentucky | 87% | 3% | 2% | 6% | 2% | 143 |
Louisiana | 86% | 9% | 1% | 5% | < 1% | 155 |
Maryland | 80% | 6% | 3% | 11% | < 1% | 146 |
Michigan | 82% | 9% | 2% | 5% | 2% | 216 |
Minnesota | 78% | 6% | 7% | 9% | < 1% | 105 |
Mississippi | 84% | 8% | 2% | 5% | 1% | 139 |
Missouri | 84% | 10% | 1% | 5% | < 1% | 155 |
New Jersey | 81% | 7% | 3% | 9% | < 1% | 166 |
New York | 79% | 7% | 2% | 10% | 2% | 345 |
North Carolina | 84% | 7% | 2% | 6% | 1% | 327 |
Ohio | 81% | 9% | 2% | 7% | < 1% | 309 |
Oklahoma | 78% | 13% | 1% | 7% | < 1% | 140 |
Pennsylvania | 76% | 6% | 7% | 10% | 1% | 300 |
South Carolina | 85% | 8% | 1% | 6% | < 1% | 178 |
Tennessee | 91% | 4% | 1% | 3% | 1% | 271 |
Texas | 83% | 6% | 3% | 7% | 1% | 782 |
Utah | 93% | 2% | 3% | < 1% | 1% | 152 |
Virginia | 88% | 3% | 3% | 6% | < 1% | 247 |
Washington | 83% | 8% | 3% | 6% | < 1% | 157 |
West Virginia | 76% | 10% | < 1% | 14% | < 1% | 102 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never