Frequency of reading scripture among adults with a household income of $30,000-$49,999 by state (2014) Switch to: State among adults with a household income of $30,000-$49,999 by frequency of reading scripture
% of adults with a household income of $30,000-$49,999 who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 37% | 5% | 7% | 50% | < 1% | 114 |
California | 27% | 11% | 8% | 54% | 1% | 536 |
Florida | 36% | 12% | 9% | 43% | 1% | 375 |
Georgia | 51% | 14% | 6% | 29% | < 1% | 171 |
Illinois | 31% | 10% | 10% | 47% | 1% | 198 |
Indiana | 29% | 10% | 12% | 47% | 1% | 121 |
Michigan | 30% | 10% | 12% | 46% | < 1% | 168 |
Missouri | 40% | 14% | 13% | 34% | < 1% | 143 |
New Jersey | 24% | 12% | 9% | 55% | < 1% | 116 |
New York | 26% | 7% | 9% | 58% | 1% | 304 |
North Carolina | 46% | 16% | 11% | 26% | 1% | 166 |
Ohio | 41% | 10% | 7% | 42% | 1% | 206 |
Pennsylvania | 37% | 13% | 8% | 42% | < 1% | 236 |
Tennessee | 59% | 6% | 7% | 27% | 2% | 126 |
Texas | 44% | 11% | 10% | 35% | 1% | 399 |
Virginia | 45% | 14% | 6% | 35% | < 1% | 137 |
Washington | 33% | 7% | 6% | 55% | < 1% | 150 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never