Frequency of reading scripture among adults who say their holy scripture is not the word of God, but written by men by state (2014) Switch to: State among adults who say their holy scripture is not the word of God, but written by men by frequency of reading scripture
% of adults who say their holy scripture is not the word of God, but written by men who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alaska | 11% | 6% | 9% | 74% | < 1% | 141 |
Arizona | 8% | 7% | 7% | 75% | 3% | 223 |
California | 8% | 6% | 9% | 77% | < 1% | 1,621 |
Colorado | 6% | 7% | 10% | 77% | < 1% | 221 |
Connecticut | 8% | 6% | 8% | 79% | < 1% | 180 |
Delaware | 5% | 2% | 6% | 88% | < 1% | 115 |
District of Columbia | 3% | 9% | 6% | 83% | < 1% | 142 |
Florida | 9% | 7% | 9% | 75% | < 1% | 731 |
Georgia | 10% | 9% | 6% | 75% | < 1% | 232 |
Hawaii | 8% | 5% | 10% | 77% | < 1% | 141 |
Idaho | 8% | 5% | 8% | 76% | 3% | 104 |
Illinois | 9% | 7% | 7% | 76% | 1% | 472 |
Indiana | 8% | 4% | 7% | 80% | 1% | 171 |
Kentucky | 12% | 3% | 9% | 76% | < 1% | 112 |
Louisiana | 13% | 10% | 7% | 68% | 1% | 104 |
Maine | 3% | 1% | 4% | 91% | < 1% | 142 |
Maryland | 11% | 6% | 6% | 77% | < 1% | 255 |
Massachusetts | 2% | 6% | 6% | 84% | 1% | 391 |
Michigan | 7% | 8% | 9% | 76% | < 1% | 321 |
Minnesota | 5% | 6% | 7% | 82% | < 1% | 211 |
Missouri | 12% | 5% | 8% | 75% | < 1% | 196 |
Montana | 8% | 5% | 8% | 80% | < 1% | 118 |
Nevada | 7% | 7% | 7% | 79% | < 1% | 137 |
New Hampshire | 4% | 4% | 8% | 83% | 1% | 146 |
New Jersey | 9% | 5% | 8% | 79% | < 1% | 341 |
New Mexico | 11% | 9% | 7% | 72% | < 1% | 121 |
New York | 8% | 5% | 8% | 78% | 1% | 847 |
North Carolina | 11% | 8% | 12% | 69% | < 1% | 289 |
North Dakota | 2% | 6% | 8% | 84% | < 1% | 100 |
Ohio | 8% | 7% | 6% | 79% | < 1% | 314 |
Oklahoma | 21% | 13% | 8% | 57% | < 1% | 100 |
Oregon | 5% | 9% | 9% | 77% | < 1% | 180 |
Pennsylvania | 6% | 3% | 8% | 83% | < 1% | 471 |
Rhode Island | 4% | 3% | 11% | 83% | < 1% | 133 |
Tennessee | 13% | 9% | 5% | 74% | < 1% | 129 |
Texas | 12% | 7% | 9% | 71% | < 1% | 663 |
Vermont | 8% | 4% | 6% | 82% | < 1% | 176 |
Virginia | 8% | 6% | 8% | 77% | < 1% | 298 |
Washington | 6% | 5% | 6% | 83% | < 1% | 314 |
Wisconsin | 8% | 5% | 5% | 82% | < 1% | 206 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never