Frequency of reading scripture among adults who say their holy scripture is the word of God but should not be taken literally by state (2014) Switch to: State among adults who say their holy scripture is the word of God but should not be taken literally by frequency of reading scripture
% of adults who say their holy scripture is the word of God but should not be taken literally who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 46% | 19% | 7% | 28% | < 1% | 147 |
Arizona | 42% | 7% | 12% | 40% | < 1% | 183 |
California | 37% | 15% | 9% | 39% | < 1% | 855 |
Colorado | 43% | 6% | 10% | 40% | < 1% | 127 |
Florida | 38% | 15% | 11% | 36% | < 1% | 524 |
Georgia | 50% | 15% | 11% | 24% | < 1% | 266 |
Idaho | 50% | 16% | 10% | 24% | < 1% | 106 |
Illinois | 29% | 16% | 13% | 42% | < 1% | 400 |
Indiana | 33% | 11% | 16% | 40% | < 1% | 186 |
Iowa | 30% | 13% | 13% | 44% | < 1% | 119 |
Kansas | 34% | 13% | 10% | 43% | < 1% | 105 |
Kentucky | 43% | 11% | 8% | 39% | < 1% | 104 |
Louisiana | 43% | 15% | 9% | 32% | < 1% | 129 |
Maryland | 35% | 24% | 6% | 35% | < 1% | 177 |
Massachusetts | 22% | 10% | 12% | 55% | 1% | 154 |
Michigan | 29% | 11% | 11% | 47% | 1% | 283 |
Minnesota | 30% | 9% | 18% | 43% | < 1% | 161 |
Missouri | 44% | 13% | 11% | 32% | < 1% | 181 |
Nebraska | 26% | 16% | 10% | 48% | < 1% | 106 |
New Jersey | 30% | 14% | 8% | 48% | 1% | 266 |
New York | 30% | 10% | 14% | 45% | < 1% | 507 |
North Carolina | 42% | 23% | 9% | 26% | < 1% | 262 |
North Dakota | 29% | 18% | 13% | 40% | < 1% | 122 |
Ohio | 39% | 12% | 8% | 40% | < 1% | 366 |
Oklahoma | 41% | 15% | 10% | 35% | < 1% | 100 |
Oregon | 44% | 8% | 8% | 39% | < 1% | 108 |
Pennsylvania | 32% | 14% | 14% | 39% | 1% | 401 |
South Carolina | 48% | 17% | 9% | 26% | 1% | 127 |
South Dakota | 25% | 13% | 12% | 50% | < 1% | 114 |
Tennessee | 53% | 9% | 12% | 24% | 3% | 160 |
Texas | 42% | 15% | 14% | 29% | < 1% | 704 |
Utah | 74% | 6% | 8% | 10% | 2% | 126 |
Virginia | 39% | 17% | 11% | 33% | < 1% | 231 |
Washington | 38% | 17% | 8% | 37% | < 1% | 186 |
Wisconsin | 25% | 17% | 11% | 47% | < 1% | 180 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never