Frequency of reading scripture among adults who say humans evolved due to God's design by state (2014) Switch to: State among adults who say humans evolved due to God's design by frequency of reading scripture
% of adults who say humans evolved due to God's design who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 58% | 13% | 4% | 26% | < 1% | 136 |
Arizona | 38% | 17% | 12% | 34% | < 1% | 161 |
California | 38% | 12% | 11% | 38% | 1% | 810 |
Colorado | 35% | 8% | 7% | 50% | < 1% | 122 |
Florida | 35% | 11% | 14% | 40% | 1% | 527 |
Georgia | 47% | 15% | 8% | 29% | < 1% | 256 |
Illinois | 31% | 14% | 12% | 41% | 3% | 349 |
Indiana | 32% | 11% | 15% | 40% | 1% | 179 |
Kentucky | 41% | 5% | 12% | 40% | 2% | 105 |
Louisiana | 41% | 12% | 10% | 35% | 2% | 132 |
Maryland | 42% | 14% | 11% | 32% | < 1% | 171 |
Massachusetts | 20% | 10% | 13% | 57% | < 1% | 160 |
Michigan | 28% | 15% | 11% | 44% | 2% | 238 |
Minnesota | 23% | 9% | 8% | 60% | < 1% | 134 |
Missouri | 44% | 11% | 7% | 37% | < 1% | 165 |
New Jersey | 34% | 8% | 8% | 50% | < 1% | 218 |
New York | 25% | 13% | 13% | 48% | 1% | 461 |
North Carolina | 41% | 20% | 10% | 28% | 1% | 284 |
Ohio | 30% | 15% | 10% | 46% | < 1% | 319 |
Oklahoma | 45% | 12% | 13% | 30% | < 1% | 103 |
Pennsylvania | 27% | 13% | 15% | 45% | 1% | 345 |
South Carolina | 47% | 19% | 5% | 29% | < 1% | 125 |
Tennessee | 52% | 15% | 12% | 18% | 3% | 151 |
Texas | 43% | 12% | 11% | 32% | 1% | 683 |
Virginia | 42% | 13% | 9% | 35% | 1% | 243 |
Washington | 31% | 18% | 10% | 41% | < 1% | 152 |
Wisconsin | 25% | 14% | 7% | 53% | 1% | 156 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never