Frequency of reading scripture among adults who believe in God with absolute certainty by views about human evolution (2014) Switch to: Views about human evolution among adults who believe in God with absolute certainty by frequency of reading scripture
% of adults who believe in God with absolute certainty who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 29% | 12% | 11% | 48% | < 1% | 3,558 |
Evolved; due to God's design | 43% | 14% | 10% | 32% | 1% | 6,662 |
Evolved; don't know how | 36% | 12% | 10% | 39% | 2% | 798 |
Always existed in present form | 63% | 11% | 6% | 19% | 1% | 9,726 |
Don't know | 55% | 10% | 5% | 26% | 2% | 1,160 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never