Frequency of reading scripture among adults who say religion is somewhat important by views about human evolution (2014) Switch to: Views about human evolution among adults who say religion is somewhat important by frequency of reading scripture
% of adults who say religion is somewhat important who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 9% | 10% | 12% | 69% | < 1% | 3,415 |
Evolved; due to God's design | 13% | 12% | 14% | 60% | 1% | 2,407 |
Evolved; don't know how | 10% | 12% | 12% | 63% | 2% | 462 |
Always existed in present form | 19% | 13% | 14% | 55% | < 1% | 1,781 |
Don't know | 17% | 12% | 13% | 56% | 1% | 246 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never