Gender composition among adults who attend services weekly or more by state (2014) Switch to: State among adults who attend services weekly or more by gender
% of adults who attend services weekly or more who are…
State | Men | Women | Sample size |
---|---|---|---|
Alabama | 41% | 59% | 279 |
Arizona | 39% | 61% | 238 |
Arkansas | 44% | 56% | 144 |
California | 40% | 60% | 1,126 |
Colorado | 46% | 54% | 155 |
Connecticut | 39% | 61% | 111 |
Delaware | 50% | 50% | 110 |
Florida | 41% | 59% | 733 |
Georgia | 40% | 60% | 429 |
Idaho | 44% | 56% | 123 |
Illinois | 43% | 57% | 507 |
Indiana | 41% | 59% | 269 |
Iowa | 48% | 52% | 131 |
Kansas | 44% | 56% | 126 |
Kentucky | 44% | 56% | 197 |
Louisiana | 39% | 61% | 223 |
Maryland | 44% | 56% | 222 |
Massachusetts | 44% | 56% | 172 |
Michigan | 45% | 55% | 367 |
Minnesota | 42% | 58% | 218 |
Mississippi | 42% | 58% | 162 |
Missouri | 48% | 52% | 253 |
Montana | 43% | 57% | 108 |
Nebraska | 42% | 58% | 135 |
New Jersey | 47% | 53% | 315 |
New Mexico | 35% | 65% | 118 |
New York | 38% | 62% | 612 |
North Carolina | 43% | 57% | 441 |
North Dakota | 49% | 51% | 128 |
Ohio | 46% | 54% | 470 |
Oklahoma | 50% | 50% | 172 |
Oregon | 49% | 51% | 118 |
Pennsylvania | 43% | 57% | 513 |
Rhode Island | 44% | 56% | 108 |
South Carolina | 43% | 57% | 242 |
South Dakota | 48% | 52% | 122 |
Tennessee | 46% | 54% | 364 |
Texas | 44% | 56% | 1,096 |
Utah | 45% | 55% | 175 |
Virginia | 43% | 57% | 393 |
Washington | 46% | 54% | 218 |
West Virginia | 45% | 55% | 146 |
Wisconsin | 35% | 65% | 189 |
Wyoming | 43% | 57% | 118 |
Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire.