Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by generational group
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 10% | 12% | 27% | 35% | 14% | 1% | 15,574 |
Believe in God; fairly certain | 14% | 16% | 29% | 30% | 10% | 1% | 2,847 |
Believe in God; not too/not at all certain | 18% | 21% | 26% | 26% | 8% | 1% | 567 |
Believe in God; don't know | 7% | 17% | 18% | 29% | 21% | 9% | 142 |
Do not believe in God | 26% | 22% | 27% | 19% | 6% | 1% | 1,058 |
Other/don't know if they believe in God | 17% | 19% | 27% | 25% | 10% | 2% | 302 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest