Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by generational group
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 11% | 12% | 26% | 36% | 13% | 1% | 10,441 |
Believe in God; fairly certain | 17% | 16% | 28% | 29% | 8% | 1% | 2,804 |
Believe in God; not too/not at all certain | 28% | 21% | 21% | 23% | 7% | < 1% | 824 |
Believe in God; don't know | 7% | 17% | 16% | 26% | 22% | 11% | 121 |
Do not believe in God | 28% | 21% | 23% | 20% | 6% | 1% | 1,589 |
Other/don't know if they believe in God | 21% | 22% | 20% | 26% | 10% | 1% | 402 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest