Generational cohort among adults who believe in God with absolute certainty by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who believe in God with absolute certainty by generational group
% of adults who believe in God with absolute certainty who are…
Frequency of feeling spiritual peace and wellbeing | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 10% | 12% | 27% | 35% | 14% | 1% | 15,574 |
Once or twice a month | 14% | 16% | 31% | 30% | 9% | < 1% | 2,722 |
Several times a year | 14% | 13% | 32% | 32% | 8% | 1% | 1,442 |
Seldom/never | 11% | 14% | 26% | 34% | 13% | 1% | 1,452 |
Don't know | 6% | 9% | 31% | 30% | 22% | 1% | 234 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest