Generational cohort among adults who say their holy scripture is not the word of God, but written by men by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is not the word of God, but written by men by generational group
% of adults who say their holy scripture is not the word of God, but written by men who are…
Frequency of feeling spiritual peace and wellbeing | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 16% | 18% | 28% | 29% | 8% | 1% | 5,090 |
Once or twice a month | 23% | 21% | 26% | 24% | 6% | < 1% | 2,047 |
Several times a year | 17% | 19% | 28% | 29% | 6% | 1% | 1,460 |
Seldom/never | 19% | 18% | 27% | 26% | 9% | 1% | 3,176 |
Don't know | 17% | 12% | 24% | 29% | 18% | < 1% | 179 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest