Generational cohort among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by generational group
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who are…
Frequency of feeling spiritual peace and wellbeing | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 10% | 12% | 27% | 36% | 14% | 1% | 8,087 |
Once or twice a month | 17% | 14% | 27% | 30% | 10% | < 1% | 1,738 |
Several times a year | 12% | 15% | 30% | 33% | 9% | 1% | 1,131 |
Seldom/never | 15% | 14% | 27% | 32% | 12% | 1% | 1,775 |
Don't know | 14% | 11% | 23% | 31% | 19% | 2% | 173 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest