Generational cohort among adults who believe in God with absolute certainty by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who believe in God with absolute certainty by generational group
% of adults who believe in God with absolute certainty who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 11% | 12% | 26% | 36% | 13% | 1% | 10,441 |
Once or twice a month | 15% | 15% | 29% | 31% | 9% | 1% | 3,204 |
Several times a year | 11% | 14% | 30% | 32% | 12% | 1% | 2,429 |
Seldom/never | 9% | 13% | 30% | 33% | 14% | 1% | 4,995 |
Don't know | 5% | 5% | 23% | 39% | 26% | 3% | 355 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest