Generational cohort among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with a household income of less than $30,000 by generational group
% of adults with a household income of less than $30,000 who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 16% | 18% | 24% | 29% | 12% | 1% | 4,299 |
Once or twice a month | 20% | 20% | 20% | 26% | 11% | 1% | 1,179 |
Several times a year | 15% | 19% | 25% | 26% | 14% | 2% | 950 |
Seldom/never | 13% | 16% | 25% | 30% | 15% | 2% | 2,185 |
Don't know | 6% | 4% | 26% | 37% | 24% | 4% | 155 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest